Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | BASUPUR & MAHADEVPARA Water supply scheme | 388.85 | 254.91 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RINU | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Rajni |
| 2 | Shakuntala |
| 3 | Avni |
| 4 | Harshita |
| 5 | Laxmina |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।