Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GA INFRA-VPL | PARIKHAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 253.09 | 191.70 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | REETA YADAV |
| 2 | SANGEETA |
| 3 | SANJU |
| 4 | SARITA |
| 5 | MAMTA |
| 6 | MANJU DEVI |
| 7 | GEETA SADAV |
| 8 | SUMAN YADAV |
| 9 | USHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।