Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mau | Fatehpur Madraun | Lakhnaur | 465329 | Lakhnaur | 3583 | 121 | 0 | 3462 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
677 | 677 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mau | U.P.Jal Nigam | 6390810 | Lakhnaur | 20.78 | 0.00 | Verified | Not Integrated |
2 | Mau | U.P.Jal Nigam | 7326656 | LAKHNAUR PWS SCHEME QPV AF | 151.92 | 0.00 | Verified | Not Integrated |
3 | Mau | U.P.Jal Nigam | 8134816 | LAKHNAUR RETRO | 22.84 | 21.12 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anand Kumar Mall | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anand Kumar Mall | CHAIRPERSON | Male |
2 | Anil Shriwastaw | MEMBERS | Male |
3 | Arvind Tiwari | MEMBERS | Male |
4 | Vashist Sahani | MEMBERS | Male |
5 | Bina Devi | MEMBERS | Female |
6 | Hitendranath Pandey | MEMBERS | Male |
7 | Indraprakash | MEMBERS | Male |
8 | Mahesh Prajapati | MEMBERS | Male |
9 | Mohan Tiwari | MEMBERS | Male |
10 | Omprakash Yadav | MEMBER SECRETARY | Male |
11 | Pintu Rajbhar | MEMBERS | Male |
12 | Ramjanam | MEMBERS | Male |
13 | Sanjay Mall | MEMBERS | Male |
14 | Shrikant | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Govind rajbhar | Plumber | Male |
2 | Harindra panday | Electrician | Male |
3 | Jitendranath | Barefoot technician | Male |
4 | Manoj kumar Maurya | Barefoot technician | Male |
5 | Santosh goudh | Plumber | Male |
6 | Suneel kumar | Pump Operator | Male |
7 | Vishwajeet | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | KUMKUM DEVI |
2 | PUSHPA |
3 | SANGEETA |
4 | SAVITA DEVI |
5 | VIMLA PRAJAPATI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |