Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GA INFRA-VPL | LALANPUR , SURAJPURA GRAM PANCHAYAT WATER SUPPLY SCHEME | 308.22 | 237.50 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | AFSHA KHATOON |
| 2 | INDU DEVI |
| 3 | MANORAMA |
| 4 | SUNITA DEVI |
| 5 | YASMEEN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।