Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | SIYA BASTI GRAM PANCHAYAT WATER SUPPLY SCHEME | 333.61 | 143.30 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK SAINEE | MEMBER SECRETARY | Male |
| 2 | KHARPATU | MEMBERS | Male |
| 3 | lala mati | MEMBERS | Female |
| 4 | LALABACHI | MEMBERS | Female |
| 5 | SONI | MEMBERS | Female |
| 6 | SURENDRA CHUHAN | MEMBERS | Male |
| 7 | TETARI | MEMBERS | Female |
| 8 | POOJA | MEMBERS | Female |
| 9 | PRRMLATA GOND | MEMBERS | Female |
| 10 | VIMLESH GONDA | CHAIRPERSON | Male |
| 11 | VINA | MEMBERS | Female |
| 12 | RAMAWATER | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RIZWANA |
| 2 | FARHAT JAHAN |
| 3 | GULSHAN BANO |
| 4 | SOFIYA |
| 5 | NAZIYA KHAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।