Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | UMTI GRAM PANCHAYAT WATER SUPPLY SCHEME | 238.41 | 99.57 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANJU | CHAIRPERSON | Female |
| 2 | BINDU | MEMBERS | Female |
| 3 | PRIYDARSANI | MEMBERS | Female |
| 4 | PUJA | MEMBERS | Female |
| 5 | KIRAN | MEMBERS | Female |
| 6 | MADHU | MEMBERS | Female |
| 7 | RINA | MEMBERS | Female |
| 8 | SANGEETA | MEMBERS | Female |
| 9 | SANGEETA | MEMBER SECRETARY | Female |
| 10 | NILAM | MEMBERS | Female |
| 11 | SUNITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RANI DEVI |
| 2 | SEEMA DEVI |
| 3 | LALSA |
| 4 | MAMTA DEVI |
| 5 | MANSHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।