Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | PIRUWA GRAM PANCHAYAT WATER SUPPLY SCHEME | 367.57 | 188.65 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHANMATI | MEMBERS | Female |
| 2 | PUJA | MEMBERS | Female |
| 3 | RAMPALAT | MEMBERS | Male |
| 4 | VIMLA | MEMBERS | Female |
| 5 | LALSA | MEMBERS | Male |
| 6 | LAXCHHMINA | MEMBERS | Female |
| 7 | SANGEETA | MEMBERS | Female |
| 8 | SHANDYA | CHAIRPERSON | Female |
| 9 | PANMATI | MEMBER SECRETARY | Female |
| 10 | SUSHILS | MEMBERS | Female |
| 11 | SUSUM | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | PUJA KUMARI |
| 2 | SEEMA DEVI |
| 3 | KARISHMA SHARMA |
| 4 | MANKU DEVI |
| 5 | USHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।