Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | BHEEKHAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 235.09 | 137.34 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMLESH | MEMBERS | Male |
| 2 | RAJESH YADAV | CHAIRPERSON | Male |
| 3 | JABBAR | MEMBER SECRETARY | Male |
| 4 | KAOSILYA | MEMBERS | Female |
| 5 | MAHENDR RAM | MEMBERS | Male |
| 6 | MANJU | MEMBERS | Female |
| 7 | MEVALAL | MEMBERS | Male |
| 8 | MIRA | MEMBERS | Female |
| 9 | PARMI | MEMBERS | Female |
| 10 | SUMAN | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | AFJALA |
| 2 | BINDU |
| 3 | SAVITRI |
| 4 | MANSHA |
| 5 | TABASSUM BANO |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।