Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | PALIYA SECOND & RAIPUR WATER SUPPLY SCHEME | 262.51 | 96.35 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKUR | MEMBERS | Male |
| 2 | ARCHANA | MEMBERS | Female |
| 3 | DEVENDRA | MEMBERS | Male |
| 4 | GEETA DEVI | MEMBERS | Female |
| 5 | GYANTI DEVI | MEMBERS | Female |
| 6 | HARILAL | CHAIRPERSON | Male |
| 7 | RAMSHAD | MEMBERS | Male |
| 8 | VIJAY | MEMBERS | Male |
| 9 | JANADAN | MEMBERS | Female |
| 10 | KAMLESH | MEMBERS | Female |
| 11 | SANGEET DEVI | MEMBERS | Female |
| 12 | SHYAVAN | MEMBER SECRETARY | Male |
| 13 | SIMOUTI | MEMBERS | Female |
| 14 | TARA DEVI | MEMBERS | Female |
| 15 | URMILA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RANI SAROJ |
| 2 | REKHA YADAV |
| 3 | MAINA DEVI |
| 4 | SHARMILLA RAJBHAR |
| 5 | NEHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।