Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - GAIPL JV | BALLIA SURFACE WATER SUPPLY SCHEME-3, MANIYAR | 139967.00 | 68001.79 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | SUNITA DEVI |
| 2 | NISHA PAL |
| 3 | SUGANDHI DEVI |
| 4 | HAVANTI DEVI |
| 5 | MAMTA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।