Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | HARIPUR PWS | 46.18 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Haripur | 46.69 | 58.40 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amit Anand | MEMBER SECRETARY | Male |
| 2 | Bhupendra Yadav | MEMBERS | Male |
| 3 | Daya Shankar Yadav | MEMBERS | Male |
| 4 | Dhruv Nath Yadav | MEMBERS | Male |
| 5 | Parvati Devi | MEMBERS | Female |
| 6 | Phoolmati Devi | MEMBERS | Female |
| 7 | Rajendra Yadav | MEMBERS | Male |
| 8 | Satpal Ram | MEMBERS | Male |
| 9 | Gyanesh Ram | MEMBERS | Male |
| 10 | Kusum Devi | MEMBERS | Female |
| 11 | Markandey Yadav | MEMBERS | Male |
| 12 | Nagendra Yadav | MEMBERS | Male |
| 13 | Sobha Yadav | CHAIRPERSON | Female |
| 14 | Tara Devi | MEMBERS | Female |
| 15 | Umesh Chand Ram | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PREM KUMARI DEVI |
| 2 | SHIV KUMARI DEVI |
| 3 | TETARI DEVI |
| 4 | ANJANA |
| 5 | ANSHU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।