Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | BALLIA SURFACE WATER SUPPLY SCHEME-2, HANUMANGANJ | 158001.00 | 52391.46 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AWADH BIHARI SHAH | GP Member | Male |
| 2 | DEVANTI DEVI | GP Member | Female |
| 3 | INDU DEVI | GP Member | Female |
| 4 | MO ASALAM | Panchayat Secretary | Male |
| 5 | PARAMSITA DEVI | GP Member | Female |
| 6 | RADHIKA DEVI | GP Member | Female |
| 7 | RAJKUMAR UPADHYAY | GP Member | Male |
| 8 | RAM KUMAR RAI | Patwari | Male |
| 9 | RAMESHAR RAI | GP Member | Male |
| 10 | SANJIT KUMAR YADAV | GP Member | Male |
| 11 | SANTOSH KUMAR | GP Member | Male |
| 12 | SARSWATI DEVI | GP Member | Female |
| 13 | SUDHIYA DEVI | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AWADH BIHARI SHAH | MEMBERS | Male |
| 2 | PARAMSHEELA DEVI | MEMBERS | Female |
| 3 | RADHIKA DEVI | MEMBERS | Male |
| 4 | RAJKUMAR UPADHYAY | MEMBERS | Male |
| 5 | RAMESHWAR RAM | MEMBERS | Male |
| 6 | RAMKUMAR RAM | ADVISORY MEMBER | Male |
| 7 | DEVANTI DEVI | MEMBERS | Female |
| 8 | INDU DEVI | MEMBERS | Male |
| 9 | SANTOSH KUMAR | MEMBERS | Male |
| 10 | SARASWATI DEVI | MEMBERS | Female |
| 11 | MUHAMMAD ASLAM | MEMBER SECRETARY | Male |
| 12 | SUDHIYA DEVI | CHAIRPERSON | Female |
| 13 | SUJIT KUMAR YADAV | MEMBERS | Male |
| 14 | SURENDRA PAL | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Manisha Sahni |
| 2 | Mansha Devi |
| 3 | Pushpa Devi |
| 4 | Urmila Devi |
| 5 | Aasha Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।