Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | KATHARIYA PWS | 78.00 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Kathariya Retro | 48.33 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARNATH SINGH | Head /Sarpanch | Male |
| 2 | AMIKA | GP Member | Male |
| 3 | AMITESH SINGH | GP Member | Male |
| 4 | ARVIND KUMAR | GP Member | Male |
| 5 | BABLU | GP Member | Male |
| 6 | BADAMIYA | GP Member | Female |
| 7 | HARERAM | GP Member | Male |
| 8 | KAMESHWAR PRASAD | Patwari | Male |
| 9 | NARENDRA | GP Member | Male |
| 10 | PRAMOD KUMAR | GP Member | Male |
| 11 | SANJAY YADAV | GP Member | Male |
| 12 | TEJBAHADUR | Panchayat Secretary | Male |
| 13 | TRIVENI | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | amarnath | CHAIRPERSON | Male |
| 2 | AMIKA | MEMBERS | Female |
| 3 | AMITESH SINGH | MEMBERS | Male |
| 4 | ARVIND KUMAR | MEMBERS | Male |
| 5 | BABLU | MEMBERS | Male |
| 6 | BADAMIYA | MEMBERS | Female |
| 7 | PRAMOD KUMAR | MEMBERS | Male |
| 8 | HARERAM | MEMBERS | Male |
| 9 | SANJAY YADAV | MEMBERS | Male |
| 10 | KAMESHWAR PRASAD | ADVISORY MEMBER | Male |
| 11 | NARENDRA | MEMBERS | Male |
| 12 | TEJBAHADUR | MEMBER SECRETARY | Male |
| 13 | TRIVENI | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | KANCHAN SINGH |
| 2 | RINA DEVI |
| 3 | RINKI SINGH |
| 4 | SARITA SINHG |
| 5 | ANJU SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।