Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ballia | Hanumanganj | Amdari | 467526 | Amdari | 3578 | 505 | 60 | 3013 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
533 | 533 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ballia | U.P.Jal Nigam | 709768 | Amdari WSS | 72.74 | 0.00 | Verified | Not Integrated |
2 | Ballia | U.P.Jal Nigam | 6734032 | AMDARI ZONE PWS | 112.29 | 0.00 | Verified | Not Integrated |
3 | Ballia | U.P.Jal Nigam | 7417974 | Amdari PWS Scheme Zone 2 Parikhara | 98.76 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anil Kumar | MEMBERS | Male |
2 | Arshad | MEMBERS | Male |
3 | Diya Bhaarti | MEMBERS | Female |
4 | Nirmal | MEMBERS | Male |
5 | Phoolpati Devi | MEMBERS | Female |
6 | Rajkumari | CHAIRPERSON | Female |
7 | Reshu | MEMBERS | Male |
8 | Gopal Ji | MEMBERS | Male |
9 | Jairam | MEMBERS | Male |
10 | Sanju Devi | MEMBERS | Female |
11 | Satrudhan Verma | MEMBERS | Male |
12 | Shanti Devi | MEMBERS | Female |
13 | Usha Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Sushila Devi |
2 | Usha Devi |
3 | Gayatri Devi |
4 | Poonam Devi |
5 | Ranjana Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |