Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ballia | Dubhad | Mohan Chhapra | 467671 | Mohan Chhapra | 3001 | 193 | 288 | 2520 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
428 | 428 | 100 | Har Gar Jal | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ballia | U.P.Jal Nigam | 7080375 | PliyaKhas | 187.66 | 187.66 | Verified | Not Integrated |
2 | Ballia | U.P.Jal Nigam | 7658105 | Installation of Solar based Arsenic/Fluoride Removal Plants in Various District | 6220.18 | 1921.50 | Verified | Not Integrated |
3 | Ballia | U.P.Jal Nigam | 8156077 | Mohan Chhpra | 26.58 | 12.83 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Pramatma Sah | MEMBERS | Male |
2 | Radha kishan | MEMBERS | Male |
3 | Rajkumar | MEMBERS | Male |
4 | Seema | CHAIRPERSON | Male |
5 | Shri kishun | MEMBERS | Male |
6 | Sunil Kumar Tiwari | MEMBER SECRETARY | Male |
7 | Birbahdur | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHINASH KUMAR PATHAK | Helpers | Female |
2 | NANAK PRASDA | Helpers | Male |
3 | PARSHANT SINGH | Electrician | Male |
4 | RITESH YADAV | Pump Operator | Male |
5 | SANJAY PARSHAD | Electrician | Male |
6 | SUSHEEL PANDAY | Helpers | Male |
7 | SWAMINATH | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Poonam |
2 | Punei |
3 | Roni Devi |
4 | Savita |
5 | Shani |
6 | Sheela |
7 | Shima devi |
8 | Susheela |
9 | Dasij |
10 | Diriya |
11 | Kamli Devi |
12 | Koshila Devi |
13 | Meena Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |