Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ballia | Bairiya | Shiwal | 467748 | Shiwal | 2025 | 116 | 155 | 1754 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
242 | 242 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ballia | U.P.Jal Nigam | 7080375 | PliyaKhas | 187.66 | 187.66 | Verified | Not Integrated |
2 | Ballia | U.P.Jal Nigam | 7081581 | Shiwal | 102.51 | 60.85 | Verified | Not Integrated |
3 | Ballia | U.P.Jal Nigam | 7658105 | Installation of Solar based Arsenic/Fluoride Removal Plants in Various District | 6220.18 | 1921.50 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMAR NATH YADAV | MEMBERS | Male |
2 | BIRAN KUMAR | MEMBERS | Male |
3 | GAUTAM SHAH | MEMBERS | Male |
4 | INDAL KUMAR | MEMBERS | Male |
5 | LAXMAN YADAV | MEMBERS | Male |
6 | MUNNA GOND | MEMBERS | Male |
7 | Parmatma | CHAIRPERSON | Male |
8 | PRATIMA SHAH | MEMBERS | Female |
9 | RAJENDR KUMAR SINGH | MEMBER SECRETARY | Male |
10 | SARITA DEVI | MEMBERS | Female |
11 | SHANTI DEVI | MEMBERS | Female |
12 | SHIV KUMAR PASWAN | MEMBERS | Male |
13 | SHIV KUMARI YADAV | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | arti devi |
2 | kiran devi |
3 | manju devi |
4 | seema devi |
5 | suman varma |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |