Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ballia | Bairiya | Jagdeva | 467768 | Jagdeva | 7330 | 837 | 224 | 6269 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
797 | 797 | 100 | Har Gar Jal | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ballia | U.P.Jal Nigam | 6721257 | JAGDEVA PWS | 216.27 | 0.00 | Verified | Not Integrated |
2 | Ballia | U.P.Jal Nigam | 6734385 | JAGDEVA PWS | 215.07 | 0.00 | Verified | Not Integrated |
3 | Ballia | U.P.Jal Nigam | 7853231 | Jagdeva | 389.73 | 180.33 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIR ANSARI | MEMBERS | Male |
2 | AMIT SINGH | MEMBERS | Male |
3 | ARVIND RAM | MEMBERS | Male |
4 | ASHOK MISHRA | MEMBER SECRETARY | Male |
5 | IMAMUDDIN ANSARI | MEMBERS | Male |
6 | MUKTESHWAR YADAV | MEMBERS | Male |
7 | NIRMAL SINGH | MEMBERS | Male |
8 | SANTOSH SINGH | MEMBERS | Male |
9 | Satendra kumar yadav | CHAIRPERSON | Male |
10 | SHIV KUMAR YADAV | MEMBERS | Male |
11 | SIYA RAM YADAV | MEMBERS | Male |
12 | SREE BHAGWAN YADAV | MEMBERS | Male |
13 | SUNIL YADAV | MEMBERS | Male |
14 | UPENDRA YADAV | MEMBERS | Male |
15 | VIJENDRA YADAV | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | VUBHA DEVI |
2 | GEETA SINGH |
3 | MAMTA DEVI |
4 | SAVITRI |
5 | SEETA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |