Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ballia | Bansdih | Hardattpur | 467986 | Hardattpur | 1259 | 163 | 0 | 1096 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
147 | 147 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ballia | U.P.Jal Nigam | 6719175 | HARDATPUR PWS | 223.27 | 0.00 | Verified | Not Integrated |
2 | Ballia | U.P.Jal Nigam | 6725461 | HATDATTPUR PWS | 212.10 | 0.00 | Verified | Not Integrated |
3 | Ballia | U.P.Jal Nigam | 8164074 | HARDATTPUR | 46.60 | 39.18 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KALAWATI DEVI | MEMBERS | Female |
2 | RAMPRITA | MEMBERS | Male |
3 | RANI | MEMBERS | Female |
4 | SANGEETA DEVI | MEMBERS | Female |
5 | BACCHA LAL PASWAN | MEMBERS | Male |
6 | MUNNA YADAV | ADVISORY MEMBER | Male |
7 | PUNITA CHAUHAN | MEMBERS | Female |
8 | VIJENDER KUMAR | MEMBER SECRETARY | Male |
9 | KHUSHIHAL | MEMBERS | Male |
10 | LAKSHMINA DEVI | MEMBERS | Female |
11 | SHIVJI LAL | MEMBERS | Male |
12 | SHIVKUMAR | MEMBERS | Male |
13 | Sunita devi | CHAIRPERSON | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | rena devi |
2 | saroja devi |
3 | DAULTIYA DEVI |
4 | SUNETA DEVI |
5 | UMRAVATI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |