Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ballia | Murli Chhapra | Sripatipur | 468140 | Sripatipur | 2181 | 61 | 0 | 2120 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
292 | 292 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ballia | U.P.Jal Nigam | 7658105 | Installation of Solar based Arsenic/Fluoride Removal Plants in Various District | 6220.18 | 1921.50 | Verified | Not Integrated |
2 | Ballia | U.P.Jal Nigam | 7854526 | sripatipur | 187.11 | 0.00 | Verified | Not Integrated |
3 | Ballia | U.P.Jal Nigam | 8364097 | Ballia Multivillage07 | 10.00 | 0.00 | Verified | Not Integrated |
4 | Ballia | U.P.Jal Nigam | 8370072 | Ballia Multivillage02 | 10.00 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ARVIND KUMAR MAURYA | MEMBER SECRETARY | Male |
2 | BRIJ MOHAN PASWAN | MEMBERS | Male |
3 | FOOLKUMARI DEVI | MEMBERS | Female |
4 | GHUTI BIND | MEMBERS | Male |
5 | KARIMAN BIND | MEMBERS | Male |
6 | Priyanka Singh | CHAIRPERSON | Female |
7 | RAJA RAM BIND | MEMBERS | Male |
8 | SARSWATI DEVI | MEMBERS | Female |
9 | SAVITA DEVI | MEMBERS | Female |
10 | SRI KISHUN BIND | MEMBERS | Male |
11 | SURESH PASWAN | MEMBERS | Male |
12 | UDHARI BIND | MEMBERS | Male |
13 | VINOD BIND | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | MAYA DEVI |
2 | RAJ KUMARI |
3 | RUBI DEVI |
4 | SANTOSHI DEVI |
5 | URMILA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |