Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | KAJISHAHPUR VILLAGE WATER SUPPLY SCHEME | 201.58 | 143.35 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | VIDHYADHAR SHUKLA | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | chandini yadav |
| 2 | indu devi |
| 3 | sushila |
| 4 | rekha |
| 5 | ruby yadav |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।