Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Bhatpura | 273.76 | 134.59 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARJEET | GP Member | Male |
| 2 | GEETA | GP Member | Female |
| 3 | JAY PRAKASH BHARATI | GP Member | Male |
| 4 | LALDEI | GP Member | Female |
| 5 | MANOJ KUMAR YADAV | Head /Sarpanch | Male |
| 6 | NAGENDRA PRATAP SINGH | Panchayat Secretary | Male |
| 7 | RADHE SHYAM | GP Member | Male |
| 8 | RAJ KUMAR | GP Member | Male |
| 9 | VIJAY PRATAP | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARJEET | ADVISORY MEMBER | Male |
| 2 | RAJKUMAR | MEMBERS | Male |
| 3 | VIJAYPRATAP | MEMBERS | Male |
| 4 | GEETA | MEMBERS | Female |
| 5 | JAY PRAKASH BHARATI | MEMBERS | Male |
| 6 | LALDEI | MEMBERS | Female |
| 7 | MANOJ KUMAR YADAV | CHAIRPERSON | Male |
| 8 | NAGENDRA PRATAP SINGH | MEMBER SECRETARY | Male |
| 9 | RADHESHYAM | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SANJAY YADAV | Pump Operator | Male |
| 2 | AJEET KUMAR | Pump Operator | Male |
| 3 | ANIL PRAJAPATI | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | KALVISA |
| 2 | KAMLA |
| 3 | KUNTA DEVI |
| 4 | SURESHA |
| 5 | PRAMILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।