Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | HASROULI VILLAGE WATER SUPPLY SCHEME | 516.83 | 243.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SONI SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Hindu ritual of worship |
| 2 | Krishna Chauhan |
| 3 | Pooja Chauhan |
| 4 | Priya Chauhan |
| 5 | Ranjana Devi Chauhan |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।