Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Etaye | 258.65 | 169.56 |
Disconnected
View More
|
|
| Welspun Kaveri Infraprojects JV | Faridabad | 518.99 | 138.55 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABUSAHAMA | MEMBERS | Male |
| 2 | SHAILENDRA KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | adarsh | Helpers | Male |
| 2 | amit | Helpers | Male |
| 3 | Dhananjay | Pump Operator | Male |
| 4 | GAYA PRASAD | Plumber | Male |
| 5 | jawahar | Helpers | Male |
| 6 | KRISHNA KUMAR UMAR | Plumber | Male |
| 7 | MAHESH KUMAR | Barefoot technician | Male |
| 8 | vinay | Barefoot technician | Male |
| 9 | mangala | Barefoot technician | Male |
| 10 | manish | Electrician | Male |
| 11 | Monu gautam | Pump Operator | Male |
| 12 | niraj | Helpers | Male |
| 13 | omprakash | Electrician | Male |
| 14 | pradeep | Plumber | Male |
| 15 | rajkumar | Helpers | Male |
| 16 | ram prashad patel | Pump Operator | Male |
| 17 | ranjit | Barefoot technician | Male |
| 18 | sajid ali | Electrician | Male |
| 19 | satyaprakash | Pump Operator | Male |
| 20 | SAURABH TIWARI | Barefoot technician | Male |
| 21 | shaktibhusan | Plumber | Male |
| 22 | shivam mani tripati | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Puja Singh |
| 2 | Karishma |
| 3 | Sandhya Singh |
| 4 | Seema Saroj |
| 5 | Shakuntala |
| 6 | Suneeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।