Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | NAGAULI WATER SUPPLY SCHEME | 330.58 | 185.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHANDRAWATI WO SATYNARAYAN | MEMBERS | Female |
| 2 | DULARIDEVI | CHAIRPERSON | Male |
| 3 | SHYAM SUNDAR MAURYA | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Km. Pinki Prajapati |
| 2 | Laxmi |
| 3 | Pratima |
| 4 | Reeta |
| 5 | Bhua |
| 6 | jyoti Singh |
| 7 | Ruchi Tiwari |
| 8 | Sarita Devi |
| 9 | Soni Gautam |
| 10 | Suman |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।