Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | SARAI KHANI & AJOH VILLAGE WATER SUPPLY SCHEME | 422.95 | 206.77 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JOKHAN SAROJ | CHAIRPERSON | Male |
| 2 | RAMA SHANKAR SO JAGANNATH | MEMBERS | Male |
| 3 | SATYA PRAKASH | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | arvind gautam | Barefoot technician | Male |
| 2 | ashok kumar | Plumber | Male |
| 3 | rajmurti | Pump Operator | Male |
| 4 | Ramakant patel | Pump Operator | Male |
| 5 | Ravi | Electrician | Male |
| 6 | RIJYA SINGH | Pump Operator | Female |
| 7 | shailendra kumar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | MAKUNTALA DEVI |
| 2 | Pooja Singh |
| 3 | jyoti singh |
| 4 | Karishma |
| 5 | sunita devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।