Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | WARI VILLAGE WATER SUPPLY SCHEME | 277.95 | 152.31 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASHA DEVI | GP Member | Female |
| 2 | ROOPA DEVI | GP Member | Female |
| 3 | SAROJA | GP Member | Female |
| 4 | SATTAR | GP Member | Male |
| 5 | GORAKH NATH | GP Member | Male |
| 6 | JILEDAAR | GP Member | Male |
| 7 | Kamlesh Kumar Mishra | Head /Sarpanch | Male |
| 8 | SUNIL KUMAR | GP Member | Male |
| 9 | SUNITA | GP Member | Female |
| 10 | SUNITA DEVI | GP Member | Female |
| 11 | SURYA PRAKASH | GP Member | Male |
| 12 | SUSHUL KUMAR UPADHYAY | Panchayat Secretary | Male |
| 13 | UKTYA PRAKASH | GP Member | Male |
| 14 | MEHI LAAL | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GORAKHNATH | MEMBERS | Male |
| 2 | KAMLESH KUMASR MISHRA | CHAIRPERSON | Male |
| 3 | SUSHIL KUMAR UPADHYAY | MEMBER SECRETARY | Male |
| 4 | VIJAYI | ADVISORY MEMBER | Male |
| 5 | AASHA DEVI | MEMBERS | Female |
| 6 | SUNIL KUMAR | MEMBERS | Male |
| 7 | SUNITA DEVI | MEMBERS | Female |
| 8 | SURYA PRAKASH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | prateek kumar | Barefoot technician | Male |
| 2 | rohit yadav | Barefoot technician | Male |
| 3 | ROHIT YADAV | Pump Operator | Male |
| 4 | SACHIN RAKESH | Barefoot technician | Male |
| 5 | SHIV SHANKAR | Barefoot technician | Male |
| 6 | ABHISHEK KUMAR | Pump Operator | Male |
| 7 | ANUJ KUMAR | Plumber | Male |
| 8 | Deepak Kumar Gupta | Barefoot technician | Male |
| 9 | Dheeraj Kumar | Pump Operator | Male |
| 10 | VINAY YADAV | Plumber | Male |
| 11 | Virendra Pratap yadav | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | AARTI |
| 2 | ANITA DEVI |
| 3 | VANDANA GAUTAM |
| 4 | KAVITA YADAV |
| 5 | KHUSHBU NISHA |
| 6 | KUMARI SUSHILA |
| 7 | MAMTA |
| 8 | MEERA |
| 9 | NEELAM BINDU |
| 10 | RANJANA MAURYA |
| 11 | SONALI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।