Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Jaunpur | Machhlishahr | Katahit Khas | 469521 | Katahit Khas | 4199 | 1002 | 0 | 3197 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
528 | 528 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Jaunpur | U.P.Jal Nigam | 20091466 | Katahit Khas Water supply schee | 232.76 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANITA | GP Member | Female |
2 | ANITA | GP Member | Female |
3 | DAYARAM | GP Member | Male |
4 | SANGITA | GP Member | Female |
5 | MALTI | GP Member | Female |
6 | SHIV PRAKASH | GP Member | Male |
7 | SUSHIL UPADHAYAY | Panchayat Secretary | Male |
8 | URMILA | GP Member | Female |
9 | USHAMANSHAH | Head /Sarpanch | Female |
10 | VIJAYLAKSHMI | GP Member | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | HEMRAJ | MEMBERS | Male |
2 | ushamanishah | CHAIRPERSON | Female |
3 | PRAMOD KUMJAR | MEMBERS | Male |
4 | ANITA | ADVISORY MEMBER | Female |
5 | SANT LAL | MEMBERS | Male |
6 | SUSHIL KUMAR UPADHAYAY | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | manoj kumar | Plumber | Male |
2 | muktar sah | Barefoot technician | Male |
3 | pradeep kumar | Plumber | Male |
4 | pream chand | Electrician | Male |
5 | premchand bind | Barefoot technician | Male |
6 | Radheshyam | Pump Operator | Male |
7 | rohit kumar | Barefoot technician | Male |
8 | santosh kumar | Pump Operator | Male |
9 | santpal | Electrician | Male |
10 | afsaar shah | Barefoot technician | Male |
11 | anand | Barefoot technician | Male |
12 | Ashok Kumar | Barefoot technician | Male |
13 | daya shankar | Barefoot technician | Male |
14 | deeraj kmar | Helpers | Male |
15 | dharmendra kumar chauhan | Helpers | Male |
16 | Ganesh bind | Pump Operator | Male |
17 | hanif | Plumber | Male |
18 | kamlesh | Helpers | Male |
19 | kismat | Plumber | Male |
20 | vikash bind | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | anamika |
2 | anshu chauhan |
3 | DURGAVATI DEVI |
4 | suman gautam |
5 | vimala devi |
6 | jyoti chauhan |
7 | manisha |
8 | MANJUI UAPDHAYA |
9 | nirmala devi |
10 | SANGITA NISHAD |
11 | SAVITRI |
12 | SHIV DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |