Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | WAMI AND KARAURA VILLAGE WATER SUPPLY SCHEME | 537.23 | 226.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT SINGH | Panchayat Secretary | Male |
| 2 | BRIJESH TIWARI | GP Member | Male |
| 3 | RAJKUMAR | GP Member | Male |
| 4 | RAJNATH PAL | GP Member | Male |
| 5 | SAROJ SINGH | Head /Sarpanch | Male |
| 6 | SHEELA | GP Member | Female |
| 7 | GITA UPADHYAY | GP Member | Female |
| 8 | LAALCHAND YADAV | GP Member | Male |
| 9 | SUNEETA | GP Member | Female |
| 10 | SURESH CHANDRA | GP Member | Male |
| 11 | URMILA SINGH | GP Member | Female |
| 12 | URMILA YADAV | GP Member | Female |
| 13 | PHULGENA | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARIOM GAUND | MEMBERS | Male |
| 2 | LAALCHANDRA YADAV | ADVISORY MEMBER | Male |
| 3 | RAJ KUMAR | MEMBERS | Male |
| 4 | RAJKUMARI | MEMBERS | Female |
| 5 | RAJNATH PAL | MEMBERS | Male |
| 6 | AMIT SINGH | MEMBER SECRETARY | Male |
| 7 | SAROJ SINGH | CHAIRPERSON | Male |
| 8 | SUNEETA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | rajan | Barefoot technician | Male |
| 2 | Ramesh gautam | Helpers | Male |
| 3 | RANJAN SINGH | Pump Operator | Male |
| 4 | ROHIT | Plumber | Male |
| 5 | Rohit Tiwari | Electrician | Male |
| 6 | Sanjay pal | Electrician | Male |
| 7 | Avaneesh singh | Pump Operator | Male |
| 8 | Awanish Saroj | Plumber | Male |
| 9 | Chandan Singh | Electrician | Male |
| 10 | janadhar yadav | Helpers | Male |
| 11 | Sonu Upadhay | Electrician | Male |
| 12 | sudhashu pal | Barefoot technician | Male |
| 13 | Vimlesh tiwari | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | ANARA DEVI |
| 2 | ANITA PAL |
| 3 | GENA SINGH |
| 4 | urmila devi |
| 5 | gyanti singh |
| 6 | kanchan pal |
| 7 | madhuri |
| 8 | prativa |
| 9 | punam dubey |
| 10 | RADHA |
| 11 | REKHA |
| 12 | Rita |
| 13 | sakuntala devi |
| 14 | sangeeta yadav |
| 15 | Saroja devi |
| 16 | seema |
| 17 | seeta devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।