Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Etaye | 258.65 | 169.56 |
Disconnected
View More
|
|
| Welspun Kaveri Infraprojects JV | Bhiduna | 533.95 | 216.77 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amarjeet hareijan | GP Member | Male |
| 2 | Amit Singh | Panchayat Secretary | Male |
| 3 | Chamela Devi | GP Member | Female |
| 4 | Dharma | GP Member | Female |
| 5 | Rakesh | GP Member | Male |
| 6 | Rekha | GP Member | Female |
| 7 | Sanjeev Kumar | GP Member | Male |
| 8 | Santosh Gupta | GP Member | Male |
| 9 | Sarita Singh | GP Member | Female |
| 10 | Hinchlal | GP Member | Male |
| 11 | Sushama | GP Member | Female |
| 12 | Vijay Tiwari | GP Member | Male |
| 13 | Vimala | GP Member | Female |
| 14 | Nirmala Devi | GP Member | Female |
| 15 | Nisha Devi | GP Member | Female |
| 16 | Rajeev Singh | Head /Sarpanch | Male |
| 17 | RAJEEV SINGH | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Hinchlal | MEMBERS | Male |
| 2 | Sushma | MEMBERS | Female |
| 3 | RAJEEV SINGH | CHAIRPERSON | Male |
| 4 | Rakesh | MEMBERS | Male |
| 5 | Amarjeet Harijan | MEMBERS | Male |
| 6 | Amit Singh | MEMBER SECRETARY | Male |
| 7 | Santosh Gupta | MEMBERS | Male |
| 8 | Sarita Singh | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | aradhna devi |
| 2 | geeta |
| 3 | nisha saroj |
| 4 | pushpa devi |
| 5 | shanti devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।