Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | KAILAWAR VILLAGE WATER SUPPLY SCHEME | 192.78 | 103.89 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAMELA VISHVKARMA | GP Member | Female |
| 2 | DEEPAK KUMAR SINGH | Panchayat Secretary | Male |
| 3 | GEETA SAROJ | GP Member | Female |
| 4 | HANSHRAJ YADAV | GP Member | Male |
| 5 | INDRAJEET | GP Member | Male |
| 6 | MANOJ KUMAR | GP Member | Male |
| 7 | SHITALA YADAV | GP Member | Male |
| 8 | SMT SHYAMA DEVI | Head /Sarpanch | Female |
| 9 | VIJAY PRATAP | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAMELA VISHVKARMA | MEMBERS | Female |
| 2 | DEEPAK SINGH | MEMBER SECRETARY | Male |
| 3 | GEETA SAROJ | MEMBERS | Female |
| 4 | HANSHARAJ YADAV | MEMBERS | Male |
| 5 | INDRAJEET | MEMBERS | Male |
| 6 | MANOJ KUMAR | MEMBERS | Male |
| 7 | SHITALA YADAV | ADVISORY MEMBER | Male |
| 8 | SMT SHYAMA DEVI | CHAIRPERSON | Female |
| 9 | VIJAY PRATAP | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akshay Kumar | Electrician | Male |
| 2 | Ambika soni | Pump Operator | Female |
| 3 | Chanda devi | Pump Operator | Female |
| 4 | Rajan kumar | Electrician | Male |
| 5 | Rakesh kumar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | reeta maurya |
| 2 | SAKUNTLA |
| 3 | SUMAN DEVI |
| 4 | KAMALA DEVI |
| 5 | KIRAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।