Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | KAILAWAR VILLAGE WATER SUPPLY SCHEME | 192.78 | 103.89 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAMELA VISHVKARMA | GP Member | Female |
| 2 | DEEPAK KUMAR SINGH | Panchayat Secretary | Male |
| 3 | GEETA SAROJ | GP Member | Female |
| 4 | HANSHRAJ YADAV | GP Member | Male |
| 5 | INDRAJEET | GP Member | Male |
| 6 | MANOJ KUMAR | GP Member | Male |
| 7 | SHITALA YADAV | GP Member | Male |
| 8 | SMT SHYAMA DEVI | Head /Sarpanch | Female |
| 9 | VIJAY PRATAP | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAMELA VISHVKARMA | MEMBERS | Female |
| 2 | DEEPAK SINGH | MEMBER SECRETARY | Male |
| 3 | GEETA SAROJ | MEMBERS | Female |
| 4 | HANSHARAJ YADAV | MEMBERS | Male |
| 5 | INDRAJEET | MEMBERS | Male |
| 6 | MANOJ KUMAR | MEMBERS | Male |
| 7 | SHITALA YADAV | ADVISORY MEMBER | Male |
| 8 | SMT SHYAMA DEVI | CHAIRPERSON | Female |
| 9 | VIJAY PRATAP | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | abhishek kumar | Pump Operator | Male |
| 2 | arun kuar | Plumber | Male |
| 3 | ashutosh yadav | Electrician | Male |
| 4 | azad kumar | Pump Operator | Male |
| 5 | indraesh yadav | Electrician | Male |
| 6 | pawan kumar | Barefoot technician | Male |
| 7 | pradum yadav | Plumber | Male |
| 8 | rahulkumar | Barefoot technician | Male |
| 9 | rajesh kumar | Helpers | Male |
| 10 | sachin kumar yadav | Barefoot technician | Male |
| 11 | vijay bahdur | Helpers | Male |
| 12 | vinay kumar | Electrician | Male |
| 13 | vishal kumar | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | ragini devi |
| 2 | rajkumari devi |
| 3 | rajkumari singh |
| 4 | rakesh yadav |
| 5 | ramawati dhivar |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।