Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Bharthani | 376.26 | 201.51 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK | GP Member | Male |
| 2 | DEEPAK KUMAR SINGH | Panchayat Secretary | Male |
| 3 | MANAGAL PRASAD | GP Member | Male |
| 4 | PRAMOD KUMAR | GP Member | Male |
| 5 | PUSPENDRA | GP Member | Male |
| 6 | RAMASHANKAR | GP Member | Male |
| 7 | RAMDHANI YADAV | Head /Sarpanch | Male |
| 8 | REEMA | GP Member | Female |
| 9 | REKHA | GP Member | Female |
| 10 | REKHA | GP Member | Female |
| 11 | SABITA | GP Member | Female |
| 12 | SONI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK | MEMBERS | Male |
| 2 | MANGAL PRASAD | MEMBERS | Male |
| 3 | PRAMOD | MEMBERS | Male |
| 4 | PUSHPENDRA | MEMBERS | Male |
| 5 | RAMASHANKAR | MEMBERS | Male |
| 6 | RAMDHANI YADAV | CHAIRPERSON | Male |
| 7 | REEMA | MEMBERS | Female |
| 8 | REKHA | MEMBERS | Female |
| 9 | REKHA | MEMBERS | Female |
| 10 | SABITA | MEMBERS | Female |
| 11 | SONI | ADVISORY MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT YADAV | Pump Operator | Male |
| 2 | SATYA PRAKASH | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | SABITA |
| 2 | SUSHAMA |
| 3 | URMILA |
| 4 | BABITA |
| 5 | GEETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।