Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | BASAHARA & PILAKATHUA GRAM PANCHAYAT WATER SUPPLY SCHEME | 386.45 | 180.37 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BUDHANA DECVI | GP Member | Female |
| 2 | HARISHYAM PANDAY | Head /Sarpanch | Male |
| 3 | LAL BAHADUR | GP Member | Male |
| 4 | MANRAJ | GP Member | Male |
| 5 | RENU DEVI | GP Member | Female |
| 6 | SANT LAL | GP Member | Male |
| 7 | SARITA DEVI | GP Member | Female |
| 8 | SHUSHIL KUMAR PAL | Panchayat Secretary | Male |
| 9 | SUSHIL KUMAR | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SANT LAL | ADVISORY MEMBER | Male |
| 2 | SARITA | MEMBERS | Female |
| 3 | suhila yadav | MEMBER SECRETARY | Male |
| 4 | HARI SHYAM PANDEY | CHAIRPERSON | Male |
| 5 | LAL BAHADUR | MEMBERS | Male |
| 6 | RENU | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Krishna kumar | Pump Operator | Male |
| 2 | RAJESH PANDAY | Plumber | Male |
| 3 | RAM NATH | Helpers | Male |
| 4 | vijay bahadur bind | Barefoot technician | Male |
| 5 | Anjali Gautam | Electrician | Male |
| 6 | ANKIT BIND | Electrician | Male |
| 7 | CHAND BHUSAN PANDAY | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | ANITA |
| 2 | BABITA |
| 3 | MAMATA |
| 4 | NEELAM |
| 5 | SONI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।