Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Harkhamalpur | 270.76 | 90.99 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nanad Kishor | MEMBER SECRETARY | Male |
| 2 | Nathayi Prajapati | MEMBERS | Male |
| 3 | Prema Devi | MEMBERS | Female |
| 4 | Vanshraji | MEMBERS | Female |
| 5 | Vinay Tiwari | MEMBERS | Male |
| 6 | Anita Yadav | CHAIRPERSON | Female |
| 7 | Brijesh Kumar Pandey | MEMBERS | Male |
| 8 | Chandra Devi | MEMBERS | Female |
| 9 | Chandra Sen Tiwari | MEMBERS | Male |
| 10 | Ramlochan Prajapati | MEMBERS | Male |
| 11 | Ramrup Yadav | MEMBERS | Male |
| 12 | Gulabi Devi | MEMBERS | Female |
| 13 | Jagdeesh Yadav | MEMBERS | Male |
| 14 | Jay Devi | MEMBERS | Male |
| 15 | Survana Devi | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Lakshmina Vishwakarma |
| 2 | Neeraj Bind |
| 3 | Prem lata |
| 4 | Soni Jitendra Vishwakarma |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।