Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | KHAROUNA VILLAGE WATER SUPPLY SCHEME | 277.34 | 118.98 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KRISHAN CHUHAN | GP Member | Male |
| 2 | NANAD KISOR | Panchayat Secretary | Male |
| 3 | REKHA DEVI | Head /Sarpanch | Female |
| 4 | SURAJ SINGH | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NAND KISHORE | MEMBER SECRETARY | Male |
| 2 | REKHA DEVI | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Pragya rai | Pump Operator | Male |
| 2 | Rishi singh | Barefoot technician | Male |
| 3 | Vikash kumar yadav | Pump Operator | Male |
| 4 | Vinit yadav | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Gyaanti |
| 2 | Mamta |
| 3 | Sarda Devi |
| 4 | Savita Devi |
| 5 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।