Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Bishambhara | 283.84 | 169.46 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Baskali | GP Member | Female |
| 2 | Chandrakala | GP Member | Female |
| 3 | Nageena | GP Member | Male |
| 4 | Nagendar Yadav | Panchayat Secretary | Male |
| 5 | Pramila | GP Member | Female |
| 6 | Radheshyam | GP Member | Male |
| 7 | Ramu | GP Member | Male |
| 8 | Reshma | GP Member | Female |
| 9 | Sandeep Kumar | GP Member | Male |
| 10 | Sheela | GP Member | Female |
| 11 | Shyambhadur | Head /Sarpanch | Male |
| 12 | Vinod | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nagendar Yadav | MEMBER SECRETARY | Male |
| 2 | Namina | MEMBERS | Female |
| 3 | Pramila | MEMBERS | Female |
| 4 | Vindu Goutam | MEMBERS | Female |
| 5 | Vinod | ADVISORY MEMBER | Male |
| 6 | Virendar Yadav | MEMBERS | Male |
| 7 | Arti Devi | MEMBERS | Female |
| 8 | Babli | MEMBERS | Female |
| 9 | Bajkali | MEMBERS | Male |
| 10 | Biroja | MEMBERS | Female |
| 11 | Chandrakala | MEMBERS | Female |
| 12 | Ramu | MEMBERS | Male |
| 13 | Reshma | MEMBERS | Female |
| 14 | Shyam Bahadur Yadav | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Vinod Kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Anita Devi |
| 2 | deepali |
| 3 | Priyanka |
| 4 | Rita Gautam |
| 5 | saroja devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।