Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | Dhannapur & Parsottam Urf Pandeypur & Chaukipur water supply scheme | 375.65 | 214.74 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Manoj Kumar Maurya | Head /Sarpanch | Male |
| S.No. | Name |
|---|---|
| 1 | gyanmati |
| 2 | khushbu |
| 3 | ranju |
| 4 | suman |
| 5 | sumitra |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।