Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | BIKAPUR & PHAJIULHA VILLAGE WATER SUPPLY SCHEME | 502.38 | 206.89 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GEETA | Head /Sarpanch | Female |
| 2 | RAM AVATAR | GP Member | Male |
| 3 | RAM BAHADUR | Panchayat Secretary | Male |
| 4 | SANTOSH DEVI | GP Member | Female |
| 5 | HOSHILA DEVI | GP Member | Female |
| 6 | KAMALA DEVI | GP Member | Male |
| 7 | PAPU GAUTAM | GP Member | Male |
| 8 | PHULGENA | GP Member | Female |
| 9 | SEETA DEVI | GP Member | Female |
| 10 | SUSHILA DEVI | GP Member | Female |
| 11 | VIJAY DHAR | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SUMAN DEVI | MEMBERS | Female |
| 2 | SUSHEELA DEVI | MEMBERS | Female |
| 3 | Ram bahadur | MEMBER SECRETARY | Male |
| 4 | GEETA | CHAIRPERSON | Female |
| 5 | HAUSILA DEVI | MEMBERS | Female |
| 6 | KAMALA DEVI | MEMBERS | Female |
| 7 | Pappu Gautam | ADVISORY MEMBER | Male |
| 8 | PHOOLGENA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Brijesh Kumar | Pump Operator | Male |
| 2 | diwakar yadav | Pump Operator | Male |
| 3 | Pradeep Kumar | Barefoot technician | Male |
| 4 | Shivam | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Aaratee Devi |
| 2 | Suneeta Devi |
| 3 | Vimala Devi |
| 4 | Maina Devi |
| 5 | Rajkumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।