Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | CHAKAIPUR & JAISINGHPUR VILLAGE WATER SUPPLY SCHEME | 406.77 | 199.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALKA VARMA | Panchayat Secretary | Female |
| 2 | ASHA DEVI | GP Member | Female |
| 3 | BAHUBALI | GP Member | Male |
| 4 | CHHABINATH | GP Member | Male |
| 5 | PRAMILA | GP Member | Female |
| 6 | SAMITA DEVI | GP Member | Female |
| 7 | SANGITA DEVI | GP Member | Female |
| 8 | SHAMALA DEVI | Head /Sarpanch | Female |
| 9 | VIMALA DEVI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALKA VARMA | MEMBER SECRETARY | Female |
| 2 | ASHA DEVI | MEMBERS | Female |
| 3 | BANDANA | MEMBERS | Female |
| 4 | SAMITA DEVI | MEMBERS | Female |
| 5 | SHAMALA DEVI | CHAIRPERSON | Female |
| 6 | DURGA SHANKAR | MEMBERS | Male |
| 7 | JAVAHAR LAL | MEMBERS | Male |
| 8 | MANOJ KUMAR | ADVISORY MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | sujit patel | Plumber | Male |
| 2 | vikash patel | Pump Operator | Male |
| 3 | VINOD KUMAR | Plumber | Male |
| 4 | asha devi | Barefoot technician | Female |
| 5 | chandan | Barefoot technician | Male |
| 6 | chandan kumar patel | Barefoot technician | Male |
| 7 | deepak patel | Plumber | Male |
| 8 | dharmendra kumar | Electrician | Male |
| 9 | durga shankar | Plumber | Male |
| 10 | nitin | Barefoot technician | Male |
| 11 | rrakesh patel | Barefoot technician | Male |
| 12 | santosh kesaw patel | Barefoot technician | Male |
| 13 | SHIV SAGAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | RINKU DEVI |
| 2 | SALMA KHATUN |
| 3 | SHIPRA YADAV |
| 4 | SUNITA DEVI |
| 5 | VIMALA DEVI |
| 6 | YASMIN KHATUN |
| 7 | KANCHAN YADAV |
| 8 | NEETA YADAV |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।