Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | AKOPUR & NONARI VILLAGE WATER SUPPLY SCHEME | 374.30 | 167.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AAKASH YADAV | Panchayat Secretary | Male |
| 2 | CHMELA | GP Member | Female |
| 3 | DINESH KUMAR | GP Member | Male |
| 4 | RAMGARIB | GP Member | Male |
| 5 | SASHIKANT DAS | GP Member | Male |
| 6 | MAMTA | GP Member | Female |
| 7 | MANBHAVATI | GP Member | Female |
| 8 | SEEMA SINGH | GP Member | Female |
| 9 | shasi singh | Head /Sarpanch | Female |
| 10 | SUBHASH PRAJAPTI | GP Member | Male |
| 11 | SUNITA | GP Member | Female |
| 12 | SUNITA | GP Member | Female |
| 13 | SURENDRA KUMAR | GP Member | Male |
| 14 | UMESH PRAJAPATI | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AAKASH YADAV | MEMBER SECRETARY | Male |
| 2 | PRAMILA | MEMBERS | Female |
| 3 | RITA | MEMBERS | Female |
| 4 | SADHNA | MEMBERS | Female |
| 5 | SASHI SINGH | CHAIRPERSON | Female |
| 6 | GEETA | MEMBERS | Female |
| 7 | MEERA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | GEETA |
| 2 | REETA |
| 3 | REKHA |
| 4 | SADHNA |
| 5 | SAVITA |
| 6 | SUNITA DEVI |
| 7 | VIDYA |
| 8 | VIMALA |
| 9 | MEERA |
| 10 | PRAMILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।