Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | PATAILA VILLAGE WATER SUPPLY SCHEME | 241.02 | 82.64 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ACCHHELAL | GP Member | Male |
| 2 | AVDHESH KUMAR | GP Member | Male |
| 3 | CHINTA DEVI | GP Member | Female |
| 4 | DAYASHANKAR | GP Member | Male |
| 5 | RADHIKA | GP Member | Female |
| 6 | RAHUL PRAJAPATI | GP Member | Male |
| 7 | RAJKUMARI | GP Member | Female |
| 8 | RAM AASRE | Head /Sarpanch | Male |
| 9 | MANOJ GAUND | Panchayat Secretary | Male |
| 10 | NITA DEVI | GP Member | Female |
| 11 | SHIVDHANI YADAV | GP Member | Male |
| 12 | SHREE PATI | GP Member | Male |
| 13 | SURESH CHANDRA | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANOJ GAUND | MEMBER SECRETARY | Male |
| 2 | PRIYANKA | MEMBERS | Female |
| 3 | RAM AASHRE | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Pankaj Patel | Pump Operator | Male |
| 2 | PAVNESH KUMAR | Plumber | Male |
| 3 | Raj bahadur Singh | Helpers | Male |
| 4 | RAKESH KUMAR | Electrician | Male |
| 5 | RAMKUMAR | Helpers | Male |
| 6 | SHYAMDHARI | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | USHA DEVI |
| 2 | POONAM |
| 3 | PRATIMA |
| 4 | PRIYANKA |
| 5 | PUSHPA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।