Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Jaunpur | Kerakat | Tariyari | 471207 | Tariyari | 2717 | 718 | 0 | 1999 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
338 | 338 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Jaunpur | U.P.Jal Nigam | 6756946 | TARIYARI Village Water Supply Scheme | 98.74 | 0.00 | Verified | Not Integrated |
2 | Jaunpur | U.P.Jal Nigam | 8011634 | TARIYARI retro | 72.27 | 65.81 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KUSUM | MEMBER | Female |
2 | LALCHAND YADAV | MEMBER | Male |
3 | MAHENDRA | MEMBER | Male |
4 | malti | MEMBER | Female |
5 | Matruram | MEMBER | Male |
6 | OM PARKASH | CHAIRPERSON | Male |
7 | POONAM | MEMBER | Female |
8 | RADHA | MEMBER | Female |
9 | ramvirichh | ADVISORY MEMBER | Male |
10 | SAJID | MEMBER SECRETARY | Male |
11 | SANDEEP | MEMBER | Male |
12 | SHEELA DEVI | MEMBER | Female |
13 | SHYAMLAL | MEMBER | Male |
14 | SURENDRA PRATAP | MEMBER | Male |
15 | VANDANA DEVI | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Arvind yadav | Pump Operator | Male |
2 | dinesh chandra yadav | Barefoot technician | Male |
3 | kailash pal | Plumber | Male |
4 | Krishna yadav | Barefoot technician | Male |
5 | manoj kumar | Barefoot technician | Male |
6 | raam ashish pal | Barefoot technician | Male |
7 | Rajkumar | Barefoot technician | Male |
8 | ramashankar | Plumber | Male |
9 | Ramjit | Barefoot technician | Male |
10 | Sachin | Electrician | Male |
11 | Sourabh yadav | Barefoot technician | Male |
12 | Suraj yadav | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | manu devi |
2 | Meera Devi |
3 | poonam devi |
4 | ranjana |
5 | sima devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |