Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | KARANDA REORGANISATION W/S SCHEME | 463.08 | 184.27 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | awnish | MEMBER SECRETARY | Male |
| 2 | baiju ram | MEMBER | Male |
| 3 | binda devi | MEMBER | Female |
| 4 | kumari devi | MEMBER | Female |
| 5 | mamta devi | MEMBER | Female |
| 6 | nandlal goud | MEMBER | Male |
| 7 | rajesh banwasi | CHAIRPERSON | Male |
| 8 | ram awtar | ADVISORY MEMBER | Male |
| 9 | sriram paswan | MEMBER | Male |
| 10 | subhakti devi | MEMBER | Female |
| 11 | susila | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | KHUSUM |
| 2 | RAMA |
| 3 | RENU KUMARI |
| 4 | SAVITRI |
| 5 | SITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।