Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | KASIMABAD REORGANISATION W/S SCHEME (VSA) | 3051.31 | 812.34 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | shiv shankar yadav | ADVISORY MEMBER | Male |
| 2 | subhawati devi | MEMBER | Female |
| 3 | sunita devi | MEMBER | Female |
| 4 | jitendra yadav | MEMBER | Male |
| 5 | lali | MEMBER | Female |
| 6 | vijay shankar | CHAIRPERSON | Male |
| 7 | yogesh parjapati | MEMBER | Male |
| 8 | parwati | MEMBER | Female |
| 9 | PRADEEP KUMAR PRABHAKAR | MEMBER SECRETARY | Male |
| 10 | radhika | MEMBER | Female |
| 11 | raj kumari | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | PUJA |
| 2 | REKHA |
| 3 | SHANTI |
| 4 | SUNITA |
| 5 | MAMTA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।