Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| HFCL- JWIL (JV) | TODAR PUR W/S SCHEME (HFCL) | 219.61 | 89.64 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | atal bihari | GP Member | Male |
| 2 | banwari | GP Member | Male |
| 3 | indrawati devi | GP Member | Female |
| 4 | kanhaiya singh kushwaha | GP Member | Male |
| 5 | lalsa devi | GP Member | Female |
| 6 | ramakant | GP Member | Male |
| 7 | ramakant singh kushwaha | GP Member | Male |
| 8 | ramesh singh yadav | GP Member | Male |
| 9 | rinki devi | GP Member | Female |
| 10 | shobha devi | GP Member | Female |
| 11 | SHRI RAM KANNUJIYA | Head /Sarpanch | Male |
| 12 | virbahadur singh kushwaha | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PRAMOD YADAV | MEMBER SECRETARY | Male |
| 2 | SHRI RAM KANUJIYA | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | PRIYANKA |
| 2 | reena |
| 3 | sweta |
| 4 | KUSHBU |
| 5 | MANSA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।