Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| HFCL- JWIL (JV) | USIA W/S SCHEME (HFCL) | 1796.00 | 95.39 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | AFSARI BEGUM |
| 3 | ANITA DEVI |
| 4 | ANJU DEVI |
| 5 | GANGAJALI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।