Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DHANARI W/S SCHEME | 253.54 | 139.62 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BEGA SINGH | MEMBERS | Male |
| 2 | GULAB SINGH | MEMBERS | Male |
| 3 | JUNAID KHAN | MEMBER SECRETARY | Male |
| 4 | KISHAMAT YADAV | MEMBERS | Male |
| 5 | MANOJ SINGH | MEMBERS | Male |
| 6 | MUNIYA DEVI | MEMBERS | Female |
| 7 | OMPRAKASH | MEMBERS | Male |
| 8 | PAPPU | CHAIRPERSON | Male |
| 9 | PAVITRA DEVI | MEMBERS | Female |
| 10 | UMRAVATI DEVI | MEMBERS | Female |
| 11 | USHA DEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESHWAR | Helpers | Male |
| 2 | AMAN KUMAR MAURYA | Electrician | Male |
| 3 | BAIJ NATH PAL | Barefoot technician | Male |
| 4 | CHOTELAL | Plumber | Male |
| 5 | DILIP SHARMA | Plumber | Male |
| 6 | MANOJ KUMAR | Electrician | Male |
| 7 | OMPRAKASH VISHWAKARMA | Helpers | Male |
| 8 | PANKAJ SINGH | Pump Operator | Male |
| 9 | PRADUMAN SINGH | Pump Operator | Male |
| 10 | RAJESH KUMAR RAM | Helpers | Male |
| 11 | RAMESHWAR RAM | Barefoot technician | Male |
| 12 | RAMJI SINGH | Barefoot technician | Male |
| 13 | RANJIT SINGH | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | SUNITA |
| 3 | SUNITA |
| 4 | HIRA DEVI |
| 5 | KAMALAWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।