Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Medhan GP | 454.36 | 192.80 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJKUMAR SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | KIRAN DEVI |
| 2 | POOJA SINGH |
| 3 | RASHMI DESAI |
| 4 | SANTOSHI DEVI |
| 5 | SHASHIBALA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।