Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Bisunpura WS | 366.87 | 247.35 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BALESHWAR | MEMBERS | Male |
| 2 | BINDUMATI DEVI | CHAIRPERSON | Female |
| 3 | CHANDRAHAS | MEMBERS | Male |
| 4 | JITENDRA KUMAR YADAV | MEMBER SECRETARY | Male |
| 5 | PARAS NATH YADAV | MEMBERS | Male |
| 6 | PRABHA SINGH | MEMBERS | Female |
| 7 | SOMARI DEVI | MEMBERS | Female |
| 8 | SUNITA DEVI | MEMBERS | Female |
| 9 | UPENDRA | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | AARTI DEVI |
| 2 | AARTI DEVI |
| 3 | Gyan Kumari |
| 4 | Pooja Rai |
| 5 | SUNITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।