Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Dighwat GP | 731.02 | 357.63 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | CHAIRPERSON | Female |
| 2 | ANITA | MEMBERS | Female |
| 3 | CHANDRAKALA | MEMBERS | Female |
| 4 | KIRAN | MEMBERS | Female |
| 5 | MURALI | MEMBERS | Male |
| 6 | SHASHIKALA | MEMBERS | Female |
| 7 | SUMAN | MEMBERS | Female |
| 8 | VIKASH SINGH | MEMBER SECRETARY | Male |
| 9 | VINOD | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Chandrakala |
| 2 | Sita Devi |
| 3 | Sunita Devi |
| 4 | Vandana Devi |
| 5 | Vandana Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।